| ulcc.netsight.ja.net (not logged in) Sunday 05 July 2009 @ 05:20 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 05 Jul 2009 @ 05:20
| Node Name | Status | Last Change |
|---|---|---|
| Amersham and Wycombe College | up | Up since Mon May 4 16:22:00 2009 |
| Aylesbury College | up | Up since Mon May 4 16:22:00 2009 |
| Berkshire College of Agriculture | up | Up since Thu May 21 00:22:00 2009 |
| Biotechnology & Biological Sciences Research Council (*) | up | Up since Mon May 4 16:22:00 2009 |
| Bracknell and Wokingham College | up | Up since Fri Jul 3 18:10:00 2009 |
| The British Library, Boston Spa | up | Up since Fri Jun 5 12:54:00 2009 |
| The British Library, St. Pancras | up | Up since Mon May 4 16:24:00 2009 |
| British Pathe Ltd | up | - |
| Brooklands College [Weybridge Campus] | up | Up since Wed May 13 13:33:00 2009 |
| Buckinghamshire County Council (via Harbour Exchange) | up | Up since Sat May 30 10:49:00 2009 |
| Buckinghamshire County Council (via Telehouse) | up | Up since Mon May 4 16:22:00 2009 |
| Bucks New University | up | Up since Mon May 4 16:22:00 2009 |
| Cancer Research (UK) (via Harbour Exchange) | up | Up since Fri May 8 11:23:00 2009 |
| Cancer Research (UK) (via Telehouse) | up | Up since Mon May 4 16:20:00 2009 |
| Cranfield University (via Harbour Exchange) | up | Up since Fri May 8 11:23:00 2009 |
| DANTE [Cambridge <-> Telehouse] | up | Up since Thu Jul 2 12:05:00 2009 |
| Defence Science and Technology Laboratory (DSTL) (via Harbour Exchange) | up | Up since Fri May 8 11:24:00 2009 |
| Defence Science and Technology Laboratory (DSTL) (via Telehouse) (*) | up | Up since Mon May 4 16:20:00 2009 |
| East Berkshire College | up | Up since Thu Jul 2 16:44:00 2009 |
| East of England Broadband Network | up | Up since Mon May 4 16:21:00 2009 |
| East Surrey College | up | Up since Fri May 8 11:23:00 2009 |
| Epping Forest College | up | Up since Sun Jun 28 07:48:00 2009 |
| Esher College | up | Up since Fri May 8 11:23:00 2009 |
| European Bioinformatics Institute (via Cambridge) | up | Up since Tue Jun 2 14:09:00 2009 |
| European Bioinformatics Institute (via Harbour Exchange) | up | Up since Tue Jun 2 07:35:00 2009 |
| European Bioinformatics Institute (via Telehouse) | up | Up since Mon May 4 16:22:00 2009 |
| Glow2 Interconnect @ Edinburgh | up | - |
| Henley Management College | up | Up since Thu Jul 2 08:01:00 2009 |
| JANET(UK), Lumen House [Backup] | up | Up since Fri Jun 5 10:38:00 2009 |
| Joint Research Councils HQ | up | Up since Tue Jun 30 10:54:00 2009 |
| London Grid for Learning Trust [1] | up | Up since Mon Jun 22 11:58:00 2009 |
| London Grid for Learning Trust [2] | up | Up since Mon Jun 22 11:58:00 2009 |
| London Grid for Learning Trust [3] | up | Up since Mon Jun 22 11:58:00 2009 |
| London Grid for Learning Trust [4] | up | Up since Mon Jun 22 11:58:00 2009 |
| Medical Research Council (via Harbour Exchange) | up | Up since Fri May 8 11:23:00 2009 |
| Milton Keynes College (via Harbour Exchange) | up | Up since Fri May 8 11:23:00 2009 |
| Milton Keynes College (via Telehouse) | up | Up since Mon May 4 16:22:00 2009 |
| The National Library for Wales | up | Up since Tue May 19 02:41:00 2009 |
| Netsight Farm (ULCC R-PoP) | up | Up since Wed Apr 12 18:03:00 2006 |
| The Open University | up | Up since Mon May 4 16:20:00 2009 |
| Palmer's College | up | - |
| Queen Elizabeth's Foundation Brain Injury Centre | up | Up since Fri May 8 11:23:00 2009 |
| Reigate College | up | Up since Wed May 27 01:44:00 2009 |
| Royal Agricultural College | up | Up since Mon May 4 16:22:00 2009 |
| Royal Borough of Windsor and Maidenhead | up | Up since Fri May 8 11:23:00 2009 |
| Rutherford Appleton Laboratory [2] | up | Up since Wed Jul 1 12:57:00 2009 |
| Schools Learning Platform | up | Up since Tue May 26 07:24:00 2009 |
| Services to NGfL (Morse Group) | up | Up since Sun Jun 28 01:32:00 2009 |
| Slough Adult & Community Learning | up | Up since Mon May 4 16:22:00 2009 |
| Southend on Sea Adult and Community Learning | up | Up since Thu May 28 14:10:00 2009 |
| Strode's College | up | Up since Fri May 8 11:23:00 2009 |
| Thurrock and Basildon College | up | Up since Fri May 8 11:23:00 2009 |
| UHI Millennium Institute - Inverness | up | Up since Thu Jun 4 11:54:00 2009 |
| UHI Millennium Institute - Perth | up | Up since Fri May 29 07:17:00 2009 |
Last modified: Thursday 06 March 2003 @ 18:41
(*) Means: Netsight monitors the JANET end of this line!